Titanium Blocks
JBC Titanium Is leading Suppliers and Exporter of Titanium Block in Mumbai, India. Titanium Blocks, solid three-dimensional pieces of titanium, come in various thicknesses and widths, serving as crucial raw materials in industries like aerospace, medical, automotive, and manufacturing. Known for its remarkable strength-to-weight ratio, corrosion resistance, and biocompatibility, titanium undergoes processes like forging or machining to shape it into blocks.
Handling titanium requires an inert environment because exposure to the atmosphere can lead to embrittlement and damage. Advances in tooling, welding processes, and machining have been pivotal. New torch cups enhance gas coverage, and tools for purging spool assemblies have improved fabrication. Machining processes continue to evolve, with machine manufacturers building larger, stronger machines to better handle titanium.
In aerospace, titanium blocks are processed to create lightweight yet strong components for aircraft and spacecraft. In the medical field, titanium blocks are utilized for manufacturing implants and prosthetics due to their biocompatibility and resistance to bodily fluids.
The machining of titanium blocks involves cutting, milling, or other methods to achieve specific shapes and sizes. These components become integral parts of various products, contributing to their durability and performance. The ongoing advancements in handling and processing titanium ensure its effective utilization across diverse industries, leveraging its unique properties to create high-performance and resilient materials.
Specifications
Grade | Status | Thickness (mm) | Width(mm) | Length(mm) |
Gr1, Gr2, Gr4, Gr5, Gr7, Gr9,Gr11, Gr12, Gr16, Gr23 | Annealed (M) | 10~300 | 100~800 | ≤2000 |
Giant Metal also can produce products according to customer requirements or drawings |
Chemical composition
Grade | Chemical composition, weight percent (%) | ||||||||||||
C (≤) | O (≤) | N (≤) | H (≤) | Fe (≤) | Al | V | Pd | Ru | Ni | Mo | Other Elements Max. each | Other Elements Max. total | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5~6.75 | 3.5~4.5 | — | — | — | — | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | 0.12~0.25 | — | 0.12~0.25 | — | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5~3.5 | 2.0~3.0 | — | — | — | — | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | — | — | 0.12~0.25 | — | — | — | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | — | — | 0.6~0.9 | 0.2~0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | 0.04~0.08 | — | — | — | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5~6.5 | 3.5~4.5 | — | — | — | — | 0.1 | 0.1 |
Physical properties
Grade | Physical properties tensile | |||||
Strength Min | Yield strength, Min (0.2%, offset) | Elongation in 4D Min (%) | Reduction of Area Min (%) | |||
ksi | MPa | ksi | MPa | |||
Gr1 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr2 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr4 | 80 | 550 | 70 | 483 | 15 | 25 |
Gr5 | 130 | 895 | 120 | 828 | 10 | 25 |
Gr7 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr9 | 90 | 620 | 70 | 483 | 15 | 25 |
Gr11 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr12 | 70 | 483 | 50 | 345 | 18 | 25 |
Gr16 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr23 | 120 | 828 | 110 | 759 | 10 | 15 |
Testing
Chemical composition test
Physical properties test
Appearance defects inspection
Ultrasonic flaw detection
Eddy current testing
Metallography detection
Packaging
To avoid the titanium block having any collision in transit or damage, usually wrapped with pearl cotton (expandable polyethylene), and then packed into a wooden case. To ensure the integrity of the product after delivery.