Titanium Nuts And Bolts: View Titanium Bolts Price, Oldest Aerospace Titanium Fasteners Manufacturers, Titanium Nuts And Screws, Titanium Grade 2 Fasteners Supplier in India
JBC Titanium, a leading supplier and exporter of titanium fasteners in India, is particularly renowned for its titanium grade 2 bolts. These bolts are celebrated for their striking, silvery appearance and exceptional resistance to corrosion. In addition, as a premier titanium screw manufacturer in India, we take pride in providing fasteners that effectively resist atmospheric corrosion, ensuring long-lasting performance and reliability. Furthermore, titanium bolts and nuts are widely recognized for their outstanding corrosion resistance, making them an ideal choice for various industrial applications.
Based in Mumbai, India, JBC Titanium is a trusted supplier of titanium fasteners, offering a wide range of products made from the finest raw materials. Our product range includes Titanium GR I, GR-2, GR-3, GR-4, GR-5, and GR-7 fasteners, available in various dimensions, specifications, and thicknesses to meet diverse client requirements.
We engineer these fasteners using advanced machinery and cutting-edge technology, ensuring strict adherence to industry standards and regulations. Moreover, as a leading supplier of titanium fasteners, we are committed to delivering bespoke fasteners tailored to customer designs, providing solutions that perfectly align with your unique needs.At JBC Titanium, we are dedicated to excellence in every aspect of our business, ensuring our customers receive the highest quality products and service.
Properties
Titanium Grade 2 Fasteners Material Specification | Titanium Bolts, UNS R50400 Bolts |
---|---|
Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM and all International Standards |
Titanium Grade 2 Fasteners/ Bolts Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
Length | 3 mm to 200 titanium |
M Grade 2 Bolts, Studs, Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Titanium Grade 2 Fasteners Standard: | ANSI (American National Standards Institute)
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS (Unified Thread Standard): UNC, UNF, UNEF, UNS, NPT, NPTF ISO (International Organization for Standardization): ISO 4032, ISO 4033, JIS standard raw |
Row materials | JSPL, RINL, Usha Martin, Dhamm Steel, Mukund Steel, etc. |
SCOPE OF Manufacturing |
|
Titanium Grade 2 Fasteners in Form of | Hex, Square, Round, Threading as per gauge, Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, titanium |
M Grade 2 bolting Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Titanium Grade 2 Fasteners finishing: | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel-plated, plated zinc-nickel, Titanium Grade 2: Passivated Self-colour, Hot Dip Galvanized (HDG), Bright Zinc Plated (BZP), Sherardized, Titanium Grade 2, Mechanically Applied coating, and some special ones like DACROMET |
Production process | M2-M24: Cold Forging, hot forging M24-M100, machining, and CNC for Customized connecting element |
Titanium Grade 2 bolting materials Surface Coating: |
All surface finishes offered, including Geomet & PTFE, Galvanized, Zinc, Electroless Nickel, Sherardized, and Dacromet |
Popular Types of Titanium Grade 2 Bolts | Hex Bolts, Flange Bolts, Hex Head Bolts, Lag Bolts, Square Bolts, Eye Bolts, U Bolts, T Bolts, Counter sunk Bolts, etc. |
Popular Types of Titanium Grade 2 Nut | Dome, Hex Head Nut, Panel, Lock, Coupling, Square, Acorn, T, Wing, etc. |
Popular Types of Titanium Grade 2 Screw | Socket Set Fasteners, Anchor Fasteners, Blind Rivet, Threaded Fasteners, Socket Head Fasteners, Machine Fasteners, Concrete Fasteners, Shoulder Fasteners, Panel Fasteners, Hex Head Cap Fasteners, etc. |
Popular Types of Titanium Grade 2 Washer | Machine Washers, Star Washers, Flat Washers, Lock Washers, Split Washers, Sealing Washers, etc. |
Titanium Grade 2 Fasteners Packing: | IN BULK: canton, pallet, Small boxes/ carton/pallet, or customer request |
Titanium Fastener Mechanical Properties
Grade | Tensile Strength (min) | Yield Strength 0.2% Offset | Elongation in 2 inch or 50mm % (min) | ||
---|---|---|---|---|---|
KSI | MPa | KSI | MPa | ||
Gr.1 | 35 | 240 | 20 – 45 | 138 – 310 | 24 |
Gr.2 | 50 | 345 | 40 – 65 | 275 – 450 | 20 |
Gr.3 | 65 | 450 | 55 – 80 | 380 – 550 | 18 |
Gr.4 | 80 | 550 | ≥70 | ≥483 | 15 |
Gr.5 | 138 | 950 | ≥128 | ≥880 | 14 |
Gr.7 | 50 | 345 | ≥40 | ≥275 | 24 |
Gr.9 | 125 | 860 | ≥105 | ≥725 | 10 |
Gr.12 | 70 | 483 | ≥50 | ≥345 | 18 |
Gr.23 | 125 | 860 | ≥115 | ≥790 | 15 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900, MPa – 344 | Psi – 39900, MPa – 275 | 20 % |
Titanium Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000, MPa – 950 | Psi – 128000, MPa – 880 | 14 % |
Titanium Fasteners Chemical Composition
Grade | Fe% | C% | N% | H% | O% | Al% | V% | Mo% | Ni% | Pd% | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
Gr1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | — | — | — | — | — | BAL. |
Gr2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | — | — | — | — | — | BAL. |
Gr3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | — | — | — | — | — | BAL. |
Gr4 | 0.3 | 0.08 | 0.05 | 0.015 | 0.40 | — | — | — | — | — | BAL |
Gr5 | 0.25 | 0.08 | 0.03 | 0.015 | 0.02 | 5.5 – 6.75 | 3.5 – 4.5 | — | — | — | BAL |
Gr7 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | — | — | — | — | 0.12 – 0.25 | BAL. |
Gr9 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 2.5 – 3.3 | 2.0 – 3.0 | — | — | — | BAL. |
Gr12 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | — | — | 0.2 – 0.4 | 0.6 – 0.9 | — | BAL. |
Gr23 | 0.3 | 0.08 | 0.03 | 0.015 | 0.13 | 5.5 – 6.75 | — | — | — | — | BAL |
Equivalent Grades for Titanium Fasteners
STANDARD | WERKSTOFF NR. | UNS |
Titanium Grade2 | 3.7035 | R50400 |
Titanium Grade5 | 3.7165 | R56400 |
Size Chart for Titanium Fasteners
Titanium Bolt Type | SIZE | PROPERTY CLASS | TENSILE STRENGTH | STANDARD |
---|---|---|---|---|
Titanium Hex Head Bolt / Screws | M4 to M80 | 10.9 | 1040N / mm2 min | ISO 4017 (Full Thread) ISO 4014 (Half Thread) |
Titanium Nuts Type | SIZE | PROPERTY CLASS | STANDARD |
---|---|---|---|
Titanium Hex Nut | M6 to M42 | 10 | ISO 4032 |
Titanium Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) | 8 & `10 | DIN 982 |
Titanium Nylock Nut | M6 to M20 (Gr.8) M10 to M24 (Gr.10) | 8 & 10 | DIN 985 |
Titanium Hex Weld Nut | M6 to M12 | 8 | DIN 929 |
Titanium Washers Type | SIZE | HARDNESS | STANDARD |
---|---|---|---|
Square Section Spring Washer, Titanium | 3mm to 39mm | HV (430 to 530) | DIN 7980 |
Flat Section Spring Washer, Titanium | 3mm to 39mm | HV (430 to 530) | DIN 127 B |
Hardened Washer, Titanium | 12mm to 30mm | HV (300 to 370) | IS 2016 |
Hardened Steel Washer, Titanium | 12mm to 56mm | Rockwell 26 to 45 (HDG) Rockwell 38 to 45 (Coated) |
Testing
Chemical composition test
Physical properties test
Appearance defects inspection
Ultrasonic flaw detection
Eddy current testing
Metallography detection
Packaging
To avoid the titanium block having any collision in transit or damage, usually wrapped with pearl cotton (expandable polyethylene), and then packed into a wooden case. To ensure the integrity of the product after delivery.